New York Dems

March 12th, 2008
NY Dems Statement
Today the New York State Democratic Party issued the following statement: "The New York State Democratic Party looks forward to Working with Governor Paterson to move forward with an agenda for change. Over twenty three years in public life David has distinguished himself as a bridge builder, a conciliator and a voice for progressive values."... Read More

Thanks for signing up.
In politics, nothing is worse than being out of the loop. Stay informed; sign up for "The Dispatch" our daily clips service. Get all the political news you'll need to be in the loop sent to your inbox every morning.
You can also volunteer your way to free stuff and events by joining our Political Action Team.
NY DELEGATION TO THE DEMOCRATIC NATIONAL CONVENTIONA guide to who comprises New York's delegation, and how they were selected.
|
|
| Please note that the information posted here is intended as a guide, and is for informational purposes only. Read the 2008 Delegate Selection Plan for the official explanation. | |
This list was certified on March 21, 2008.
NOTE TO DELEGATES AND ALTERNATES: If you have not heard from our office via e-mail or US Mail by Friday, March 28, please call us at 212-725-8825 and ask for Adam.
| CD# | M/F | Pledged to | Type | First | Middle | Last | City |
| 1 | F | Clinton | Delegate | Brooke | M. | Ellison | Stony Brook |
| 1 | M | Clinton | Delegate | Gary | S. | LaBarbera | Stony Brook |
| 1 | F | Clinton | Delegate | Marsha | Z. | Laufer | Setauket |
| 1 | M | Obama | Delegate | David | Ochoa | Patchogue | |
| 1 | F | Obama | Delegate | Vivian | M | Viloria-Fisher | Setauket |
| 1 | M | Clinton | Alternate | John | T. | Woods | East Patchogue |
| 2 | M | Obama | Delegate | Jon | D. | Cooper | Lloyd Harbor |
| 2 | M | Clinton | Delegate | Richard | C. | Iannuzzi | Smithtown |
| 2 | F | Obama | Delegate | Sheila | Ann | Johnson | Amityville |
| 2 | M | Clinton | Delegate | Philip | R. | Ramos | Central Islip |
| 2 | F | Clinton | Delegate | Janice | E. | Tinsley-Colbert | Deer Park |
| 2 | F | Clinton | Alternate | Ruth | Bush | Wyandanch | |
| 3 | M | Clinton | Delegate | John | R. | Durso | Bellmore |
| 3 | F | Obama | Delegate | Judith | A. | Gallo | Freeport |
| 3 | M | Clinton | Delegate | Jay | S. | Jacobs | Laurel Hollow |
| 3 | F | Clinton | Delegate | Andrea | Leeds | Syosset | |
| 3 | F | Clinton | Delegate | Diane | V. | Yatauro | Glen Cove |
| 3 | M | Clinton | Alternate | David | L. | Mejias | Farmingdale |
| 4 | F | Obama | Delegate | Eileen | C. | Gallagher | Oceanside |
| 4 | M | Clinton | Delegate | Thomas | J. | Garry | Rockville Center |
| 4 | M | Obama | Delegate | Douglas | L. | Mayers | Freeport |
| 4 | M | Clinton | Delegate | Michael | H. | Reich | Lawrence |
| 4 | F | Clinton | Delegate | Nina | E. | Tribble | West Hempsead |
| 4 | F | Clinton | Alternate | Dorothy | L. | Goosby | Hempstead |
| 5 | F | Obama | Delegate | Rachel | L. | Gershman | Douglaston |
| 5 | F | Clinton | Delegate | Barbara | J. | Jackson | Corona Heights |
| 5 | M | Clinton | Delegate | Jonathan | S. | Kaiman | Great Neck |
| 5 | M | Clinton | Delegate | John | C. | Liu | Flushing |
| 5 | F | Clinton | Delegate | Toby | A. | Stavisky | Whitestone |
| 5 | M | Clinton | Alternate | David | I. | Weprin | Holliswood |
| 6 | F | Clinton | Delegate | Barbara | M. | Clark | Cambria Heights |
| 6 | F | Obama | Delegate | Mobel | Everett | Jamaica | |
| 6 | M | Obama | Delegate | Okenfe | A. | Lebarty | Far Rockaway |
| 6 | M | Obama | Delegate | James | Sanders, Jr. | Arverne | |
| 6 | M | Clinton | Delegate | Archie | Spigner | Jamaica | |
| 6 | F | Obama | Alternate | Andrea | M. | Sanders | Arverne |
| 7 | F | Clinton | Delegate | Helen | M. | Marshall | East Elmhurst |
| 7 | M | Clinton | Delegate | Joel | Rivera | Bronx | |
| 7 | F | Clinton | Delegate | Naomi | Rivera | Bronx | |
| 7 | M | Obama | Delegate | Joseph | A. | Thompson | Bronx |
| 7 | F | Obama | Delegate | Rosa | Velez | Sunnyside | |
| 7 | M | Clinton | Alternate | Carlos | Ramos, Jr. | Bronx | |
| 8 | M | Clinton | Delegate | Thomas | K. | Duane | New York |
| 8 | F | Clinton | Delegate | Deborah | J. | Glick | New York |
| 8 | F | Obama | Delegate | Margo | Lion | New York | |
| 8 | F | Obama | Delegate | Molly | C. | Lombardi | New York |
| 8 | M | Obama | Delegate | Arthur | Z. | Schwartz | New York |
| 8 | M | Clinton | Delegate | Scott | M. | Stringer | New York |
| 8 | F | Clinton | Alternate | Anastasia | M. | Somoza | New York |
| 9 | M | Clinton | Delegate | James | Conigliaro | Brooklyn | |
| 9 | F | Clinton | Delegate | Melinda | Katz | Forest Hills | |
| 9 | M | Obama | Delegate | Herbert | M. | Liebmann | Fresh Meadows |
| 9 | F | Clinton | Delegate | Catherine | T. | Nolan | Ridgewood |
| 9 | M | Clinton | Delegate | Mitchell | L. | Partnow | Brooklyn |
| 9 | F | Clinton | Alternate | Mary | J. | Plunkett | Belle Harbor |
| 10 | F | Obama | Delegate | Olanike | Alabi | Brooklyn | |
| 10 | F | Obama | Delegate | Diane | Harris | Brooklyn | |
| 10 | F | Clinton | Delegate | Annette | M. | Robinson | Brooklyn |
| 10 | M | Obama | Delegate | John | L. | Sampson | Brooklyn |
| 10 | M | Clinton | Delegate | Darryl | C. | Towns | Brooklyn |
| 10 | M | Obama | Alternate | Walter | T. | Mosley, III | Brooklyn |
| 11 | M | Obama | Delegate | Eric | L. | Adams | Brooklyn |
| 11 | F | Clinton | Delegate | Ana | M. | Bermudez | Brooklyn |
| 11 | F | Clinton | Delegate | Sylveta | Amanda | Hamilton-Gonzales | Brooklyn |
| 11 | M | Obama | Delegate | Kevin | S. | Parker | Brooklyn |
| 11 | M | Clinton | Delegate | N. Nick | Perry | Brooklyn | |
| 11 | F | Obama | Delegate | Sylvia | Philippe | Brooklyn | |
| 11 | M | Obama | Alternate | Chris | Owens | Brooklyn | |
| 12 | F | Obama | Delegate | Allison | C. | Davis | Brooklyn |
| 12 | M | Clinton | Delegate | Martin | Malave | Dilan | Brooklyn |
| 12 | M | Clinton | Delegate | Luis | Garden-Acosta | Brooklyn | |
| 12 | F | Clinton | Delegate | Rosie | Mendez | Brooklyn | |
| 12 | M | Obama | Delegate | Paul | Newell | New York | |
| 13 | M | Clinton | Delegate | Peter | J. | Abbate | Brooklyn |
| 13 | M | Obama | Delegate | Sal | F. | Albanese | Brooklyn |
| 13 | F | Clinton | Delegate | Belinda | A. | Dixon | Staten Island |
| 13 | F | Obama | Delegate | Deborah | L. | Rose | Staten Island |
| 13 | F | Clinton | Delegate | Diane | J. | Savino | Staten Island |
| 14 | M | Clinton | Delegate | David | N. | Dinkins | New York |
| 14 | F | Clinton | Delegate | Liz | Krueger | New York | |
| 14 | M | Obama | Delegate | Arthur | E. | Leopold | New York |
| 14 | M | Obama | Delegate | Richard | Ravitch | New York | |
| 14 | F | Obama | Delegate | Deborah | A. | Slott | New York |
| 14 | F | Clinton | Delegate | Ida | I. | Torres | Astoria |
| 14 | F | Clinton | Alternate | Gloria | D. | Amico | Long Island City |
| 15 | F | Obama | Delegate | Michelle | T. | Cruz | New York |
| 15 | F | Clinton | Delegate | Inez | E. | Dickens | New York |
| 15 | M | Clinton | Delegate | Miguel | Martinez | New York | |
| 15 | M | Obama | Delegate | William | Perkins | New York | |
| 15 | F | Clinton | Delegate | Melissa | M. | Vivierto | New York |
| 15 | M | Obama | Delegate | Michael | T. | Washington | |
| 15 | M | Clinton | Alternate | Robert | Jackson | New York | |
| 16 | F | Clinton | Delegate | Maria | del Carmen | Arroyo | Bronx |
| 16 | F | Obama | Delegate | Helen | D. | Foster | Bronx |
| 16 | M | Obama | Delegate | Wendell | Foster | Bronx | |
| 16 | M | Clinton | Delegate | U. Rafael | Martinez | Bronx | |
| 16 | M | Clinton | Delegate | José | Serrano | Bronx | |
| 16 | F | Clinton | Alternate | Maria | Baez | Bronx | |
| 17 | M | Clinton | Delegate | Jeffrey | Dinowitz | Bronx | |
| 17 | F | Clinton | Delegate | Ruth | Hassell-Thompson | Mount Vernon | |
| 17 | F | Clinton | Delegate | Ellen | C. | Jaffee | Suffern |
| 17 | F | Obama | Delegate | Eileen | Christian | Thomas | Bronx |
| 17 | M | Obama | Delegate | Carl | Washington | Mt. Vernon | |
| 17 | M | Clinton | Alternate | Moneesh | K. | Bakshi | Chestnut Ridge |
| 18 | F | Obama | Delegate | Roberta | D. | Graves | Chappaqua |
| 18 | M | Clinton | Delegate | Timothy | C. | Idoni | New Rockscoe |
| 18 | F | Clinton | Delegate | Rosina | L. | Rubin | New City |
| 18 | F | Clinton | Delegate | Andrea | A. | Stewart-Cousins | Yonkers |
| 18 | M | Obama | Delegate | Dion | L. | Taylor | |
| 18 | M | Obama | Delegate | Allen | Paul | Weaver, Jr. | New Rochelle |
| 18 | M | Clinton | Alternate | William | J. | Ryan | White Plains |
| 19 | F | Obama | Delegate | Sonia | Ayala | Monroe | |
| 19 | M | Obama | Delegate | Fred | D. | Cook | Washingtonville |
| 19 | M | Clinton | Delegate | Edwin | T. | Ortiz | Yorktown Heights |
| 19 | M | Clinton | Delegate | Andrew | J. | Spano | Yorktown Heights |
| 19 | F | Clinton | Delegate | Eleanor | Thompson | Beacon | |
| 19 | F | Clinton | Alternate | Renée | Díaz | Brewster | |
| 20 | F | Clinton | Delegate | Cynthia | J. | Glozier | Rhinebeck |
| 20 | F | Clinton | Delegate | Denise | W. | King | Chatham |
| 20 | M | Clinton | Delegate | Alan | Lubin | Clifton Park | |
| 20 | M | Obama | Delegate | Gerald | W. | Robinson | Stephentown |
| 20 | F | Obama | Delegate | Marcia | E. | Sullivan | Fort Edward |
| 20 | M | Clinton | Alternate | Ronald | J. | Kim | Saratoga Springs |
| 21 | M | Clinton | Delegate | Michael | G. | Breslin | Delmar, Bethlehem |
| 21 | M | Obama | Delegate | Corey | L. | Ellis | Albany |
| 21 | F | Clinton | Delegate | Patricia | J. | Higgins | Albany |
| 21 | M | Clinton | Delegate | Gerald | D. | Jennings | Albany |
| 21 | F | Obama | Delegate | Carolyn | McLauglin | ||
| 21 | F | Clinton | Delegate | Mary | E. | Sullivan | Albany |
| 21 | M | Clinton | Alternate | Brian | U. | Stratton | Schenectady |
| 22 | F | Obama | Delegate | Michelle | Courtney | Berry | Ithaca |
| 22 | M | Clinton | Delegate | F. Edward | Devitt | Montgomery | |
| 22 | F | Clinton | Delegate | Barbara | J. | Fiala | Binghamton |
| 22 | M | Obama | Delegate | Brian | K. | Hunt | Ithaca |
| 22 | M | Clinton | Delegate | Manuel | L. | Steele | Kingston |
| 22 | F | Clinton | Alternate | Vanessa | Tirado | Newburgh | |
| 23 | F | Clinton | Delegate | Patricia | W. | Bentley | Plattsburgh |
| 23 | F | Obama | Delegate | Patricia | L. | Jackson | Malone |
| 23 | M | Clinton | Delegate | Joseph | M. | Pickereign, Jr. | Saranac Lake |
| 23 | F | Clinton | Delegate | Jacquelyn | A. | Schell | Chaumont |
| 23 | M | Clinton | Delegate | David | J. | Valesky | Oneida |
| 24 | F | Clinton | Delegate | RoAnn | M. | Destito | Rome |
| 24 | M | Obama | Delegate | George | J. | Evans, III | Trumansburg |
| 24 | F | Obama | Delegate | Constance | S. | Lewis | Cooperstown |
| 24 | M | Clinton | Delegate | Martin | J. | Mack | Cortland |
| 24 | M | Clinton | Delegate | Ashok | Kumar | Malhotra | Oneonta |
| 24 | F | Clinton | Alternate | Lori | C. | Gardner | Groton |
| 25 | M | Clinton | Delegate | Kenneth | D. | Brynien | Cicero |
| 25 | F | Obama | Delegate | Lisa | J. | Daly | Syracuse |
| 25 | F | Clinton | Delegate | Bethaida | Gonzalez | Syracuse | |
| 25 | M | Obama | Delegate | Ken | Preston | Rochester | |
| 25 | F | Clinton | Delegate | Francine | Turner | Skaneateles | |
| 26 | M | Clinton | Delegate | Frank | J. | Arcara | LKPT |
| 26 | M | Obama | Delegate | Joe | D. | Davis | Williamsville |
| 26 | F | Obama | Delegate | Deborah | D. | Major | Williamsville |
| 26 | F | Clinton | Delegate | Donna | G. | Stemniak | Lancaster |
| 26 | M | Clinton | Delegate | Daniel | J. | Ward | Amherst |
| 26 | F | Clinton | Alternate | Giuseppina | A. | Meleca | Rochester |
| 27 | F | Obama | Delegate | Yvonne | Downes | Eden | |
| 27 | F | Clinton | Delegate | Kathy | Courtney | Hochul | Hamburg |
| 27 | F | Clinton | Delegate | Bonnie | K. | Lockwood | Buffalo |
| 27 | M | Clinton | Delegate | Mark | C. | Poloncarz | Buffalo |
| 27 | M | Clinton | Delegate | David | A. | Rivera | Buffalo |
| 27 | M | Clinton | Alternate | Terrence | L. | Melvin | Hamburg |
| 28 | M | Clinton | Delegate | Byron | W. | Brown | Buffalo |
| 28 | M | Obama | Delegate | Adam | Caesar | McFadden | Rochester |
| 28 | M | Clinton | Delegate | Joseph | D. | Morelle | Rochester |
| 28 | F | Clinton | Delegate | Crystal | Davis | Peoples | Buffalo |
| 28 | F | Obama | Delegate | Diane | Watkins | Rochester | |
| 28 | F | Clinton | Alternate | Florence | Tripi | Rochester | |
| 29 | F | Clinton | Delegate | Beverly | Burrell-Moore | Pittsford | |
| 29 | F | Obama | Delegate | Lynda | Garner | Goldstein | Rochester |
| 29 | M | Clinton | Delegate | Shawn | D. | Hogan | Hornell |
| 29 | F | Clinton | Delegate | Julie | R. | Hutchinson | Rochester |
| 29 | M | Obama | Delegate | Karl | Q. | Schwarz | Canandaigua |
| 29 | M | Clinton | Alternate | Mushtaq | A. | Sheikh | Elmira |








