New York Dems

June 25th, 2008
Blogging from the Road - Everyday's a New Adventure
Updates from State Chair June O'Neill's trip to Denver for meeting of the State Association of Democratic Chairs.

Thanks for signing up.
In politics, nothing is worse than being out of the loop. Stay informed; sign up for "The Dispatch" our daily clips service. Get all the political news you'll need to be in the loop sent to your inbox every morning.
You can also volunteer your way to free stuff and events by joining our Political Action Team.
PRESIDENTIAL PRIMARY NEWS AND INFORMATIONMedia Center for Super Tuesday in New York| Voter Information | Sign up for Updates | Primary Night Events | Media | |
|
Click here for a detailed breakdown of the delegate count in New York.
SIGN UP FOR PRESS UPDATES
DISTRIBUTION OF DELEGATES
The 151 New York Delegates elected during the Presidential Primary are allocated by Congressional District. This chart details the distribution.
| CD | Delegates | Alternates | Congressmember | County/ies | |
|---|---|---|---|---|---|
| 1 | 5 (3F, 2M) | 1 (M) | Timothy H. Bishop (D) | Suffolk (p) | |
| 2 | 5 (3M, 2F) | 1 (F) | Steve J. Israel (D) | Nassau (p), Suffolk (p) | |
| 3 | 5 (3F, 2M) | 1 (M) | Peter T. King (R) | Nassau (p), Suffolk (p) | |
| 4 | 5 (3M, 2F) | 1 (F) | Carolyn McCarthy (D) | Nassau (p) | |
| 5 | 5 (3F, 2M) | 1 (M) | Gary L. Ackerman (D) | Nassau (p), Queens (p) | |
| 6 | 5 (3M, 2F) | 1 (F) | Gregory W. Meeks (D) | Queens (p) | |
| 7 | 5 (3F, 2M) | 1 (M) | Joseph Crowley (D) | Bronx (p), Queens (p) | |
| 8 | 6 (3M, 3F) | 1 (F) | Jerrold L. Nadler (D) | Kings (p), New York (West Side and Downtown) | |
| 9 | 5 (3M, 2F) | 1 (F) | Anthony D. Weiner (D) | Kings (p), Queens (p) | |
| 10 | 5 (3F, 2M) | 1 (M) | Edolphus Towns (D) | Kings (p) | |
| 11 | 6 (3F, 3M) | 1(M) | Yvette D. Clarke (D) | Kings (p) | |
| 12 | 5 (3M, 2F) | 0 (N/A) | Nydia M. Velazquez (D) | Kings (p), New York (p), Queens (p) | |
| 13 | 5 (3F, 2M) | 0 (N/A) | Vito Fossella (R) | Kings (p), Richmond | |
| 14 | 6 (3M, 3F) | 1(F) | Carolyn B. Maloney (D) | New York (East Side), Queens (p) | |
| 15 | 6 (3M, 3F) | 1 (M) | Charles B. Rangel (D) | New York (Uptown), Queens (p) | |
| 16 | 5 (3M, 2F) | 1 (F) | Jose E. Serrano (D) | Bronx (p) | |
| 17 | 5 (3F, 2M) | 1 (M) | Eliot L. Engel (D) | Bronx (p), Rockland (p), Westchester (p) | |
| 18 | 6 (3F, 3M) | 1 (M) | Nita M. Lowey (D) | Rockland (p), Westchester (p) | |
| 19 | 5 (3M, 2F) | 1 (F) | John Hall (D) | Dutchess (p), Orange (p), Putnam, Rockland (p), Westchester (p) | |
| 20 | 5 (3F, 2M) | 1 (M) | Kirsten E. Gillibrand (D) | Columbia, Delaware (p), Dutchess (p), Essex (p), Greene, Otsego (p), Rensselaer (p), Saratoga (p), Warren, Washington | |
| 21 | 6 (3F, 3M) | 1 (M) | Michael R. McNulty (D) | Albany, Fulton (p), Montgomery, Rensselaer (p), Saratoga (p), Schenectady, Schoharie | |
| 22 | 5 (3M, 2F) | 1 (F) | Maurice D. Hinchey (D) | Broome (p), Delaware (p), Dutchess (p), Orange (p), Sullivan, Tioga (p), Tompkins (p), Ulster | |
| 23 | 5 (3F, 2M) | 0 (N/A) | John M. McHugh (R) | Clinton, Essex (p), Franklin, Fulton (p), Hamilton, Jefferson, Lewis, Madison, Oneida (p), Oswego, St. Lawrence | |
| 24 | 5 (3M, 2F) | 1 (F) | Michael A. Arcuri (D) | Broome (p), Cayuga (p), Chenango, Cortland, Herkimer, Oneida (p), Ontario (p), Otsego (p), Seneca, Tioga (p), Tompkins (p) | |
| 25 | 5 (3F, 2M) | 0 (N/A) | James T. Walsh (R) | Cayuga (p), Monroe (p), Onandoga, Wayne | |
| 26 | 5 (3M, 2F) | 1 (F) | Thomas M. Reynolds (R) | Erie (p), Genesee, Livingston, Monroe (p), Niagara (p), Orleans (p), Wyoming | |
| 27 | 5 (3F, 2M) | 1 (M) | Brian M. Higgins (D) | Chautauqua, Erie (p) | |
| 28 | 5 (3M, 2F) | 1 (F) | Louise M. Slaughter (D) | Erie (p), Monroe (p), Niagara (p), Orleans (p) | |
| 29 | 5 (3F, 2M) | 1 (M) | John Randy Kuhl, Jr. (R) | Allegany, Cattaraugus, Chemung, Monroe (p), Ontario (p), Schuyler, Steuben, Yates | |
| Total: | 151 | 25 |
Click here to download the chart as an Excel document.








