New York Dems

June 25th, 2008
Blogging from the Road - Everyday's a New Adventure
Updates from State Chair June O'Neill's trip to Denver for meeting of the State Association of Democratic Chairs.

In politics, nothing is worse than being out of the loop. Stay informed; sign up for "The Dispatch" our daily clips service. Get all the political news you'll need to be in the loop sent to your inbox every morning.
You can also volunteer your way to free stuff and events by joining our Political Action Team.
PRESIDENTIAL PRIMARY NEWS AND INFORMATIONSuper Tuesday Results| Voter Information | Sign up for Updates | Primary Night Events | Media | |
|
Delegate Breakdown
Updated at 4:00PM EST on February 6, 2008.
Democratic Presidential candidates are allocated delegate slots based on the proportion of the vote they (the Presidential candidates) receive in each Congressional District. These slots are filled by Delegates pledged to the Presidential candidate, starting with the highest vote-getter among candidates for Delegate, in a way that ensures gender parity. For more detail about how this process works, and for information about Statewide PLEO and At-Large Delegates, check out our Delegate Selection Plan or read this post on the New York Times City Room blog.
All election results posted on this website are unofficial, and will not become official until certified by the State and County Boards of Elections.
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD | Candidate | Raw/County | Raw/CD | Raw/Total | Percentage | Delegates won | Total Del | Total Alt | Congressmember | County/ies | |
| 2 | 1 | Clinton | Suffolk | 23863 | 23863 | 37022 | 0.64456 | 3 | 5 | 1 | Timothy H. Bishop (D) | Suffolk (p) |
| 3 | Obama | Suffolk | 13159 | 13159 | 0.35544 | 2 | ||||||
| 4 | 2 | Clinton | Nassau | 4829 | 28840 | 44460 | 0.64867 | 3 | 5 | 1 | Steve J. Israel (D) | Nassau (p), Suffolk (p) |
| 5 | Suffolk | 24011 | ||||||||||
| 6 | Obama | Nassau | 1213 | 15620 | 0.35133 | 2 | ||||||
| 7 | Suffolk | 14407 | ||||||||||
| 8 | 3 | Clinton | Nassau | 18295 | 23145 | 32469 | 0.71283 | 4 | 5 | 1 | Peter T. King (R) | Nassau (p), Suffolk (p) |
| 9 | Suffolk | 4850 | ||||||||||
| 10 | Obama | Nassau | 7127 | 9324 | 0.28717 | 1 | ||||||
| 11 | Suffolk | 2197 | ||||||||||
| 12 | 4 | Clinton | Nassau | 22736 | 22736 | 41793 | 0.54401 | 3 | 5 | 1 | Carolyn McCarthy (D) | Nassau (p) |
| 13 | Obama | Nassau | 19057 | 19057 | 0.45599 | 2 | ||||||
| 14 | 5 | Clinton | Nassau | 9245 | 38538 | 53303 | 0.72300 | 4 | 5 | 1 | Gary L. Ackerman (D) | Nassau (p), Queens (p) |
| 15 | Queens | 29293 | ||||||||||
| 16 | Obama | Nassau | 4363 | 14765 | 0.27700 | 1 | ||||||
| 17 | Queens | 10402 | ||||||||||
| 18 | 6 | Clinton | Queens | 31446 | 31446 | 71194 | 0.44169 | 2 | 5 | 1 | Gregory W. Meeks (D) | Queens (p) |
| 19 | Obama | Queens | 39748 | 39748 | 0.55831 | 3 | ||||||
| 20 | 7 | Clinton | Bronx | 0 | 37991 | 63442 | 0.59883 | 3 | 5 | 1 | Joseph Crowley (D) | Bronx (p), Queens (p) |
| 21 | Queens | 38971 | ||||||||||
| 22 | Obama | Bronx | 0 | 22606 | 0.35633 | 2 | ||||||
| 23 | Queens | 24471 | ||||||||||
| 24 | 8 | Clinton | Kings | 0 | 50255 | 87697 | 0.57305 | 3 | 6 | 1 | Jerrold L. Nadler (D) | Kings (p), New York (West Side and Downtown) |
| 25 | New York | 50255 | ||||||||||
| 26 | Obama | Kings | 0 | 37442 | 0.42695 | 3 | ||||||
| 27 | New York | 37442 | ||||||||||
| 28 | 9 | Clinton | Kings | 0 | 36724 | 50836 | 0.72240 | 4 | 5 | 1 | Anthony D. Weiner (D) | Kings (p), Queens (p) |
| 29 | Queens | 36724 | ||||||||||
| 30 | Obama | Kings | 0 | 14112 | 0.27760 | 1 | ||||||
| 31 | Queens | 14112 | ||||||||||
| 32 | 10 | Clinton | Kings | 35699 | 35699 | 84548 | 0.42223 | 2 | 5 | 1 | Edolphus Towns (D) | Kings (p) |
| 33 | Obama | Kings | 48849 | 48849 | 0.57777 | 3 | ||||||
| 34 | 11 | Clinton | Kings | 40043 | 40043 | 90613 | 0.44191 | 3 | 6 | 1 | Yvette D. Clarke (D) | Kings (p) |
| 35 | Obama | Kings | 50570 | 50570 | 0.55809 | 3 | ||||||
| 36 | 12 | Clinton | Kings | 0 | 39579 | 61170 | 0.64703 | 3 | 5 | 0 | Nydia M. Velazquez (D) | Kings (p), New York (p), Queens (p) |
| 37 | New York | 0 | ||||||||||
| 38 | Queens | 39579 | ||||||||||
| 39 | Obama | Kings | 0 | 21591 | 0.35297 | 2 | ||||||
| 40 | New York | 0 | ||||||||||
| 41 | Queens | 21591 | ||||||||||
| 42 | 13 | Clinton | Kings | 0 | 25434 | 39440 | 0.64488 | 3 | 5 | 0 | Vito Fossella (R) | Kings (p), Richmond |
| 43 | Richmond | 25434 | ||||||||||
| 44 | Obama | Kings | 0 | 14006 | 0.35512 | 2 | ||||||
| 45 | Richmond | 14006 | ||||||||||
| 46 | 14 | Clinton | New York | 0 | 49875 | 86892 | 0.57399 | 3 | 6 | 1 | Carolyn B. Maloney (D) | New York (East Side), Queens (p) |
| 47 | Queens | 49875 | ||||||||||
| 48 | Obama | New York | 0 | 37017 | 0.42601 | 3 | ||||||
| 49 | Queens | 37017 | ||||||||||
| 50 | 15 | Clinton | New York | 26519 | 55359 | 102873 | 0.53813 | 3 | 6 | 1 | Charles B. Rangel (D) | New York (Uptown), Queens (p) |
| 51 | Queens | 43627 | ||||||||||
| 52 | Obama | New York | 21625 | 47514 | 0.46187 | 3 | ||||||
| 53 | Queens | 34041 | ||||||||||
| 54 | 16 | Clinton | Bronx | 41391 | 41391 | 60600 | 0.68302 | 3 | 5 | 1 | Jose E. Serrano (D) | Bronx (p) |
| 55 | Obama | Bronx | 19209 | 19209 | 0.31698 | 2 | ||||||
| 56 | 17 | Clinton | Bronx | 18325 | 36744 | 68610 | 0.53555 | 3 | 5 | 1 | Eliot L. Engel (D) | Bronx (p), Rockland (p), Westchester (p) |
| 57 | Rockland | 11147 | ||||||||||
| 58 | Westchester | 7272 | ||||||||||
| 59 | Obama | Bronx | 14956 | 31866 | 0.46445 | 2 | ||||||
| 60 | Rockland | 8252 | ||||||||||
| 61 | Westchester | 8658 | ||||||||||
| 62 | 18 | Clinton | Rockland | 4251 | 38529 | 67613 | 0.56985 | 3 | 6 | 1 | Nita M. Lowey (D) | Rockland (p), Westchester (p) |
| 63 | Westchester | 34278 | ||||||||||
| 64 | Obama | Rockland | 2275 | 29084 | 0.43015 | 3 | ||||||
| 65 | Westchester | 26809 | ||||||||||
| 66 | 19 | Clinton | Dutchess | 5386 | 26725 | 47058 | 0.56792 | 3 | 5 | 1 | John Hall (D) | Dutchess (p), Orange (p), Putnam, Rockland (p), Westchester (p) |
| 67 | Orange | 7806 | ||||||||||
| 68 | Putnam | 3524 | ||||||||||
| 69 | Rockland | 1588 | ||||||||||
| 70 | Westchester | 8421 | ||||||||||
| 71 | Obama | Dutchess | 4498 | 20333 | 0.43208 | 2 | ||||||
| 72 | Orange | 5041 | ||||||||||
| 73 | Putnam | 2575 | ||||||||||
| 74 | Rockland | 1081 | ||||||||||
| 75 | Westchester | 7138 | ||||||||||
| 76 | 20 | Clinton | Columbia | 2708 | 23761 | 39764 | 0.59755 | 3 | 5 | 1 | Kirsten E. Gillibrand (D) | Columbia, Delaware (p), Dutchess (p), Essex (p), Greene, Otsego (p), Rensselaer (p), Saratoga (p), Warren, Washington |
| 77 | Delaware | 1399 | ||||||||||
| 78 | Dutchess | 3715 | ||||||||||
| 79 | Essex | 387 | ||||||||||
| 80 | Greene | 1408 | ||||||||||
| 81 | Otsego | 417 | ||||||||||
| 82 | Rensselaer | 2060 | ||||||||||
| 83 | Saratoga | 7668 | ||||||||||
| 84 | Warren | 2149 | ||||||||||
| 85 | Washington | 1850 | ||||||||||
| 86 | Obama | Columbia | 2189 | 16003 | 0.40245 | 2 | ||||||
| 87 | Delaware | 872 | ||||||||||
| 88 | Dutchess | 3397 | ||||||||||
| 89 | Essex | 355 | ||||||||||
| 90 | Greene | 909 | ||||||||||
| 91 | Otsego | 293 | ||||||||||
| 92 | Rensselaer | 1132 | ||||||||||
| 93 | Saratoga | 4487 | ||||||||||
| 94 | Warren | 1130 | ||||||||||
| 95 | Washington | 1239 | ||||||||||
| 96 | 21 | Clinton | Albany | 22354 | 37690 | 59027 | 0.63852 | 4 | 6 | 1 | Michael R. McNulty (D) | Albany, Fulton (p), Montgomery, Rensselaer (p), Saratoga (p), Schenectady, Schoharie |
| 97 | Fulton | 229 | ||||||||||
| 98 | Montgomery | 2350 | ||||||||||
| 99 | Rensselaer | 3659 | ||||||||||
| 100 | Saratoga | 288 | ||||||||||
| 101 | Schenectady | 7727 | ||||||||||
| 102 | Schoharie | 1083 | ||||||||||
| 103 | Obama | Albany | 13919 | 21337 | 0.36148 | 2 | ||||||
| 104 | Fulton | 75 | ||||||||||
| 105 | Montgomery | 734 | ||||||||||
| 106 | Rensselaer | 2040 | ||||||||||
| 107 | Saratoga | 133 | ||||||||||
| 108 | Schenectady | 3946 | ||||||||||
| 109 | Schoharie | 490 | ||||||||||
| 110 | 22 | Clinton | Broome | 7936 | 27156 | 49795 | 0.54536 | 3 | 5 | 1 | Maurice D. Hinchey (D) | Broome (p), Delaware (p), Dutchess (p), Orange (p), Sullivan, Tioga (p), Tompkins (p), Ulster |
| 111 | Delaware | 207 | ||||||||||
| 112 | Dutchess | 1101 | ||||||||||
| 113 | Orange | 4311 | ||||||||||
| 114 | Sullivan | 2752 | ||||||||||
| 115 | Tioga | 1297 | ||||||||||
| 116 | Tompkins | 2199 | ||||||||||
| 117 | Ulster | 7353 | ||||||||||
| 118 | Obama | Broome | 4388 | 22639 | 0.45464 | 2 | ||||||
| 119 | Delaware | 62 | ||||||||||
| 120 | Dutchess | 1443 | ||||||||||
| 121 | Orange | 3508 | ||||||||||
| 122 | Sullivan | 1668 | ||||||||||
| 123 | Tioga | 668 | ||||||||||
| 124 | Tompkins | 3919 | ||||||||||
| 125 | Ulster | 6983 | ||||||||||
| 126 | 23 | Clinton | Clinton | 3126 | 22802 | 31574 | 0.72218 | 4 | 5 | 0 | John M. McHugh (R) | Clinton, Essex (p), Franklin, Fulton (p), Hamilton, Jefferson, Lewis, Madison, Oneida (p), Oswego, St. Lawrence |
| 127 | Essex | 756 | ||||||||||
| 128 | Franklin | 2162 | ||||||||||
| 129 | Fulton | 0 | ||||||||||
| 130 | Hamilton | 174 | ||||||||||
| 131 | Jefferson | 3525 | ||||||||||
| 132 | Lewis | 809 | ||||||||||
| 133 | Madison | 2443 | ||||||||||
| 134 | Oneida | 839 | ||||||||||
| 135 | Oswego | 4060 | ||||||||||
| 136 | St. Lawrence | 4908 | ||||||||||
| 137 | Obama | Clinton | 1312 | 8772 | 0.27782 | 1 | ||||||
| 138 | Essex | 494 | ||||||||||
| 139 | Franklin | 841 | ||||||||||
| 140 | Fulton | 0 | ||||||||||
| 141 | Hamilton | 107 | ||||||||||
| 142 | Jefferson | 1107 | ||||||||||
| 143 | Lewis | 307 | ||||||||||
| 144 | Madison | 1213 | ||||||||||
| 145 | Oneida | 308 | ||||||||||
| 146 | Oswego | 1355 | ||||||||||
| 147 | St. Lawrence | 1728 | ||||||||||
| 148 | 24 | Clinton | Broome | 1857 | 27978 | 42210 | 0.66283 | 3 | 5 | 1 | Michael A. Arcuri (D) | Broome (p), Cayuga (p), Chenango, Cortland, Herkimer, Oneida (p), Ontario (p), Otsego (p), Seneca, Tioga (p), Tompkins (p) |
| 149 | Cayuga | 3944 | ||||||||||
| 150 | Chenango | 1588 | ||||||||||
| 151 | Cortland | 2204 | ||||||||||
| 152 | Herkimer | 2443 | ||||||||||
| 153 | Oneida | 8468 | ||||||||||
| 154 | Ontario | 1031 | ||||||||||
| 155 | Otsego | 1596 | ||||||||||
| 156 | Seneca | 1740 | ||||||||||
| 157 | Tioga | 659 | ||||||||||
| 158 | Tompkins | 2448 | ||||||||||
| 159 | Obama | Broome | 977 | 14232 | 0.33717 | 2 | ||||||
| 160 | Cayuga | 1399 | ||||||||||
| 161 | Chenango | 837 | ||||||||||
| 162 | Cortland | 992 | ||||||||||
| 163 | Herkimer | 914 | ||||||||||
| 164 | Oneida | 3795 | ||||||||||
| 165 | Ontario | 570 | ||||||||||
| 166 | Otsego | 1108 | ||||||||||
| 167 | Seneca | 621 | ||||||||||
| 168 | Tioga | 345 | ||||||||||
| 169 | Tompkins | 2674 | ||||||||||
| 170 | 25 | Clinton | Cayuga | 326 | 30685 | 48459 | 0.63322 | 3 | 5 | 0 | James T. Walsh (R) | Cayuga (p), Monroe (p), Onandoga, Wayne |
| 171 | Monroe | 4866 | ||||||||||
| 172 | Onandoga | 22681 | ||||||||||
| 173 | Wayne | 2812 | ||||||||||
| 174 | Obama | Cayuga | 132 | 17774 | 0.36678 | 2 | ||||||
| 175 | Monroe | 3208 | ||||||||||
| 176 | Onandoga | 13173 | ||||||||||
| 177 | Wayne | 1261 | ||||||||||
| 178 | 26 | Clinton | Erie | 11015 | 28971 | 43744 | 0.66229 | 3 | 5 | 1 | Thomas M. Reynolds (R) | Erie (p), Genesee, Livingston, Monroe (p), Niagara (p), Orleans (p), Wyoming |
| 179 | Genessee | 1927 | ||||||||||
| 180 | Livingston | 2409 | ||||||||||
| 181 | Monroe | 5334 | ||||||||||
| 182 | Niagara | 5839 | ||||||||||
| 183 | Orleans | 1334 | ||||||||||
| 184 | Wyoming | 1113 | ||||||||||
| 185 | Obama | Erie | 6445 | 14773 | 0.33771 | 2 | ||||||
| 186 | Genessee | 705 | ||||||||||
| 187 | Livingston | 1365 | ||||||||||
| 188 | Monroe | 3002 | ||||||||||
| 189 | Niagara | 2511 | ||||||||||
| 190 | Orleans | 321 | ||||||||||
| 191 | Wyoming | 424 | ||||||||||
| 192 | 27 | Clinton | Chautauqua | 6170 | 43225 | 61396 | 0.70404 | 4 | 5 | 1 | Brian M. Higgins (D) | Chautauqua, Erie (p) |
| 193 | Erie | 37055 | ||||||||||
| 194 | Obama | Chautauqua | 2721 | 18171 | 0.29596 | 1 | ||||||
| 195 | Erie | 15450 | ||||||||||
| 196 | 28 | Clinton | Erie | 12588 | 32403 | 64311 | 0.50385 | 3 | 5 | 1 | Louise M. Slaughter (D) | Erie (p), Monroe (p), Niagara (p), Orleans (p) |
| 197 | Monroe | 12651 | ||||||||||
| 198 | Niagara | 6940 | ||||||||||
| 199 | Orleans | 224 | ||||||||||
| 200 | Obama | Erie | 14740 | 31908 | 0.49615 | 2 | ||||||
| 201 | Monroe | 13908 | ||||||||||
| 202 | Niagara | 3171 | ||||||||||
| 203 | Orleans | 89 | ||||||||||
| 204 | 29 | Clinton | Allegany | 1335 | 27043 | 42625 | 0.63444 | 3 | 5 | 1 | John Randy Kuhl, Jr. (R) | Allegany, Cattaraugus, Chemung, Monroe (p), Ontario (p), Schuyler, Steuben, Yates |
| 205 | Cattaraugus | 3280 | ||||||||||
| 206 | Chemung | 3855 | ||||||||||
| 207 | Monroe | 10350 | ||||||||||
| 208 | Ontario | 3546 | ||||||||||
| 209 | Schuyler | 745 | ||||||||||
| 210 | Steuben | 3005 | ||||||||||
| 211 | Yates | 927 | ||||||||||
| 212 | Obama | Allegany | 643 | 15582 | 0.36556 | 2 | ||||||
| 213 | Cattaraugus | 1302 | ||||||||||
| 214 | Chemung | 1722 | ||||||||||
| 215 | Monroe | 7949 | ||||||||||
| 216 | Ontario | 1775 | ||||||||||
| 217 | Schuyler | 420 | ||||||||||
| 218 | Steuben | 1417 | ||||||||||
| 219 | Yates | 354 | ||||||||||
| 220 | TOTAL | Clinton | 984630 | 1674538 | 91 | 151 | 25 | |||||
| 221 | Obama | 687063 | 60 | |||||||||
| 222 | ||||||||||||
| 223 | PLEO Statewide Total | Clinton | 998749 | 18 | 30 | NA | ||||||
| 224 | Obama | 694493 | 12 | NA | ||||||||
| 225 | Pledged At Large | Clinton | 998749 | 0 | 30 | 51 | NA | |||||
| 226 | Obama | 694493 | 0 | 21 | NA | |||||||
| 227 | ||||||||||||
| 228 | GRAND TOTALS | |||||||||||
| 229 | Clinton | 139 | ||||||||||
| 230 | Obama | 93 | ||||||||||
| 231 | Total Delegates | 232 | ||||||||||
Results will only be displayed for Presidential Candidates who qualify for Delegates in a given Congressional District (that is, candidates who receive at least fifteen percent of the vote in that CD). All election results posted on this website are unofficial, and will not become official until certified by the State and County Boards of Elections.







